阀体系列
| Type | Construction | Dimention | Kvs | Control Torque |
| 3W DN15-1.6 | 2-way | DN15 | 1.6 | 4NM |
| 3W DN15-2.5 | 2.5 | |||
| 3W DN20-4 | DN20 | 4 | ||
| 3W DN20-6.3 | 6.3 | |||
| 3W DN25-10 | DN25 | 10 | 6NM | |
| 3W DN25-16 | 16 | |||
| 3W DN32-25 | DN32 | 25 | ||
| 3W DN40-25 | DN40 | 25 | 8NM | |
| 3W DN40-40 | 40 | |||
| 3W DN50-63 | DN50 | 63 |
| Technical specification | ||||
| 介质 | Water, glycol fl uid up to 50 % concentration | |||
| 直径 | DN15, DN20, DN25, DN32, DN40, DN50 | |||
| 型号 | 2-way or 3-way | |||
| 控制方式 | depend on actuator choice | |||
| 电压 | ||||
| 功率消耗 | ||||
| 保护等级 | ||||
| 运行时间 | ||||
| 连接方式 | internal NPT thread | |||
| 球体 | brass | |||
| 阀杆 | brass with 2 EPDM o-ring | |||
| 球 | chromed brass with PTFE seat | |||
| 最大介质压力 | 2,0 MPa | |||
| 安装环境温度 | from 5°C to 50° | |||
| 介质温度 | from -5°C to 120°C | |||
| Type | 结构 | 尺寸 | Kvs | Control Torque |
| 2W DN15-1.6 | 2-way | DN15 | 1.6 | 4NM |
| 2W DN15-2.5 | 2.5 | |||
| 2W DN20-4 | DN20 | 4 | ||
| 2W DN20-6.3 | 6.3 | |||
| 2W DN25-10 | DN25 | 10 | 6NM | |
| 2W DN25-16 | 16 | |||
| 2W DN32-25 | DN32 | 25 | ||
| 2W DN40-25 | DN40 | 25 | 8NM | |
| 2W DN40-40 | 40 | |||
| 2W DN50-63 | DN50 | 63 |
| Technical specification | ||||
| 介质 | Water, glycol fl uid up to 50 % concentration | |||
| 直径 | DN15, DN20, DN25, DN32, DN40, DN50 | |||
| 型号 | 2-way or 3-way | |||
| 控制方式 | depend on actuator choice | |||
| 电压 | ||||
| 功率消耗 | ||||
| 保护等级 | ||||
| 运行时间 | ||||
| 连接方式 | internal NPT thread | |||
| 球体 | brass | |||
| 阀杆 | brass with 2 EPDM o-ring | |||
| 球 | chromed brass with PTFE seat | |||
| 最大介质压力 | 2,0 MPa | |||
| 安装环境温度 | from 5°C to 50° | |||
| 介质温度 | from -5°C to 120°C | |||


