General Damper Actuators
2Nm Modulating General Damper Actuator
For operation of air control dampers in HVAC system.
Torque: 2Nm
Nominal voltage: AC/DC 24V, AC100...240V
Control: 0(2)...10VDC/0(4)...20mA
Feedback: 0(2)...10VDC/0(4)...20mA
-AS type include 1 auxiliary switch.
Type selection table
| Torque | Running Time | Power Supply | Auxiliary Switch | Model/Type |
| 2Nm | <30S | 24VAC/DC | None | DA2MU24-A |
| 2Nm | 1-SPDT | DA2MU24-AS |
Technical parameter
| DA2MU24-A/AS | ||||
| Electrical data | Nominal voltage | AC24V 50/60Hz DC24V | ||
| Nominal voltage range | AC/DC 19.2...28.8V | |||
| Power consumption | 3W@Nominaltoque/0.5W@holding | |||
| Wire sizing | 0.5mm2 | |||
| Function data | Torque | 2Nm | ||
| Damper size | 0.5m2 | |||
| Direction of rotation | Manual regulation | |||
| Manual override | Gearing latch disengaged by push button, self-resetting | |||
| Angle of rotation | Max90° | |||
| Running time | <30S(90°) | |||
| Sound power level | 45dB | |||
| Position indication | Mechanical | |||
| Working conditions | Protection class | Ⅲ (safety low voltage) | ||
| Protection level | IP54 | |||
| Ambient temperature | -20...+50℃ /IEC 721-3-3 | |||
| Inventory temperature | -30...+80℃ /IEC 721-3-2 | |||
| Humidity test | 95%RH,non condensing(EN60730-1) | |||
| Weight Dimensions | Dimensions(L×W×H) | See "Dimensions" | ||
| Shaft length | > 50mm | |||
| Weight | < 0.5kg | |||


Type selection table
| Torque | Running Time | Power Supply | Auxiliary Switch | Model/Type |
| 2Nm | <30S | 100-240VAC | None | DA2MU230-A |
| 2Nm | 1-SPDT | DA2MU230-AS |
Technical parameter
| DA2MU230-A/AS | ||||
| Electrical data | Nominal voltage | AC100...240V 50/60Hz | ||
| Nominal voltage range | AC85...265V | |||
| Power consumption | 3W@Nominal toque/0.7W@holding | |||
| Wire sizing | 0.5mm2 | |||
| Function data | Torque | 2Nm | ||
| Damper size | 0.5m2 | |||
| Direction of rotation | Manual regulation | |||
| Manual override | Gearing latch disengaged by push button, self-resetting | |||
| Angle of rotation | Max90° | |||
| Running time | <30S(90°) | |||
| Sound power level | 45dB | |||
| Position indication | Mechanical | |||
| Working conditions | Protection class | Ⅱ (totally insulated) | ||
| Protection level | IP54 | |||
| Ambient temperature | -20...+50℃ /IEC 721-3-3 | |||
| Inventory temperature | -30...+80℃ /IEC 721-3-2 | |||
| Humidity test | 95%RH,non condensing(EN60730-1) | |||
| Weight Dimensions | Dimensions(L×W×H) | See "Dimensions" | ||
| Shaft length | > 50mm | |||
| Weight | < 0.5kg | |||




