Fast Running Damper Actuator
3Nm ON/OFF, 2-Point
For operation of air control dampers in HVAC system.
Torque: 3Nm
Nominal voltage: AC/DC24V, AC100...240V
Control: ON/OFF, 2-Point
-DST type include SAF72 thermal sensor
SA3FU230-DS SA3FU24-DS
Type selection table
| Torque | Running Time | Power Supply | Auxiliary Switch | SAF72 Thermal Sensor | Model/Type |
| 3Nm | <75S/<25S | 100...240VAC | 2-SPDT | None | SA3FU230-DS |
| Yes | SA3FU230-DST |
Technical parameter
| SA3FU230-DS/DST | ||
| Electrical data | Nominal voltage | AC100...240V 50/60Hz |
| Nominal voltage range | AC85...265V | |
| Power consumption | 5W@Nominal toque/ 3W@holding | |
| Wire sizing | 0.5mm2 | |
| Function data | Torque | 3Nm |
| Damper size | 0.6m2 | |
| Direction of rotation | Selected by mounting L/R | |
| Manual override | None | |
| Angle of rotation | Max95° | |
| Running time | <75S/<25S(Spring reset) | |
| Sound power level | 45dB | |
| Position indication | Mechanical | |
| Working Conditions | Protection class | Ⅱ (totally insulated) |
| Protection level | IP54 | |
| Ambient temperature | -20...+50℃ /IEC 721-3-3 | |
| Inventory temperature | -30...+80℃ /IEC 721-3-2 | |
| Humidity test | 95%RH,non condensing(EN60730-1) | |
| Weight Dimensions | Dimensions(L×W×H) | See "Dimensions" |
| Shaft length | > 90mm | |
| Weight | <1.3kg |



